Usage Statistics for www.orthonormal.net

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:02 PDT

Usage summary for www.orthonormal.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 6055 5031 2104 503 3510 3662385 14588 61034 145914 175622
Jun 2010 5238 4373 1581 457 3821 3853384 13739 47445 131203 157154
May 2010 5920 4777 1925 464 3922 5341297 14414 59678 148087 183522
Apr 2010 6019 4341 1776 465 4124 5143013 13958 53284 130250 180572
Mar 2010 6048 4149 1553 376 4323 3999069 11668 48153 128640 187517
Feb 2010 4448 4000 1485 494 5993 3463930 13843 41584 112001 124569
Jan 2010 4925 4453 1761 438 5785 4492995 13605 54604 138073 152700
Dec 2009 3372 2798 1137 376 3831 2869488 11667 35263 86763 104557
Nov 2009 5014 4366 2051 364 3592 4453896 10934 61550 130992 150437
Oct 2009 5428 4225 2630 352 3447 3697005 10928 81533 130979 168270
Sep 2009 3797 2940 1346 266 3097 2308303 8004 40409 88203 113921
Aug 2009 2863 2533 1204 262 3083 1663808 8140 37325 78538 88765
Totals 44948573 145488 621862 1449643 1787606


Generated by Webalizer Version 2.01