Usage Statistics for www.orthonormal.net

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:02 PST

Usage summary for www.orthonormal.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 6542 4442 1892 406 1838 1179860 3656 17029 39986 58883
Feb 2010 4448 4000 1485 494 5993 3463930 13843 41584 112001 124569
Jan 2010 4925 4453 1761 438 5785 4492995 13605 54604 138073 152700
Dec 2009 3372 2798 1137 376 3831 2869488 11667 35263 86763 104557
Nov 2009 5014 4366 2051 364 3592 4453896 10934 61550 130992 150437
Oct 2009 5428 4225 2630 352 3447 3697005 10928 81533 130979 168270
Sep 2009 3797 2940 1346 266 3097 2308303 8004 40409 88203 113921
Aug 2009 2863 2533 1204 262 3083 1663808 8140 37325 78538 88765
Jul 2009 3102 2908 1599 250 3079 1590581 7762 49592 90161 96164
Jun 2009 3496 3255 1893 240 2741 1718786 7204 56791 97653 104898
May 2009 3724 3306 766 187 3258 3820854 5811 23756 102487 115467
Apr 2009 1732 1532 639 155 2852 1133599 4654 19193 45975 51978
Totals 32393105 106208 518629 1141811 1330609


Generated by Webalizer Version 2.01