Usage Statistics for www.orthonormal.net

Summary Period: February 2009
Generated 01-Mar-2009 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 99246
Total Files 77709
Total Pages 29865
Total Visits 4926
Total KBytes 1511202
Total Unique Sites 2235
Total Unique URLs 1564
Total Unique Referrers 573
Total Unique User Agents 863
. Avg Max
Hits per Hour 147 6148
Hits per Day 3544 23023
Files per Day 2775 22480
Pages per Day 1066 3410
Visits per Day 175 258
KBytes per Day 53972 250736
Hits by Response Code
Code 200 - OK 77709
Code 206 - Partial Content 278
Code 301 - Moved Permanently 25
Code 302 - Found 1082
Code 304 - Not Modified 17578
Code 400 - Bad Request 9
Code 401 - Unauthorized 4
Code 403 - Forbidden 176
Code 404 - Not Found 2372
Code 500 - Internal Server Error 13

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1207 1.22% 819 1.05% 478 1.60% 153 3.11% 120 5.37% 13464 0.89%
2 1915 1.93% 1637 2.11% 522 1.75% 149 3.02% 109 4.88% 39800 2.63%
3 2203 2.22% 2025 2.61% 881 2.95% 157 3.19% 152 6.80% 44138 2.92%
4 4636 4.67% 2867 3.69% 1484 4.97% 187 3.80% 154 6.89% 59869 3.96%
5 5614 5.66% 2809 3.61% 1354 4.53% 176 3.57% 144 6.44% 78957 5.22%
6 7507 7.56% 3194 4.11% 1763 5.90% 149 3.02% 126 5.64% 66142 4.38%
7 2752 2.77% 2562 3.30% 1458 4.88% 197 4.00% 176 7.87% 48806 3.23%
8 3338 3.36% 3187 4.10% 2321 7.77% 195 3.96% 143 6.40% 49912 3.30%
9 3093 3.12% 2533 3.26% 649 2.17% 180 3.65% 154 6.89% 62256 4.12%
10 1910 1.92% 1790 2.30% 471 1.58% 194 3.94% 140 6.26% 44151 2.92%
11 3354 3.38% 3065 3.94% 1513 5.07% 221 4.49% 137 6.13% 54640 3.62%
12 2464 2.48% 2252 2.90% 1212 4.06% 213 4.32% 150 6.71% 37853 2.50%
13 2387 2.41% 2161 2.78% 1161 3.89% 175 3.55% 143 6.40% 32545 2.15%
14 8002 8.06% 1714 2.21% 1074 3.60% 173 3.51% 118 5.28% 24527 1.62%
15 1575 1.59% 1519 1.95% 381 1.28% 163 3.31% 109 4.88% 37106 2.46%
16 2187 2.20% 2094 2.69% 1114 3.73% 138 2.80% 225 10.07% 35313 2.34%
17 2359 2.38% 2245 2.89% 1305 4.37% 172 3.49% 188 8.41% 36044 2.39%
18 1781 1.79% 1676 2.16% 703 2.35% 148 3.00% 118 5.28% 33259 2.20%
19 1157 1.17% 1034 1.33% 300 1.00% 182 3.69% 112 5.01% 29009 1.92%
20 2380 2.40% 1813 2.33% 928 3.11% 161 3.27% 106 4.74% 250736 16.59%
21 3055 3.08% 2196 2.83% 1385 4.64% 174 3.53% 144 6.44% 47572 3.15%
22 2034 2.05% 1947 2.51% 437 1.46% 172 3.49% 108 4.83% 49320 3.26%
23 2256 2.27% 2069 2.66% 911 3.05% 238 4.83% 166 7.43% 41438 2.74%
24 1091 1.10% 996 1.28% 742 2.48% 72 1.46% 67 3.00% 15439 1.02%
25 23023 23.20% 22480 28.93% 3410 11.42% 222 4.51% 160 7.16% 175323 11.60%
26 2034 2.05% 1776 2.29% 801 2.68% 178 3.61% 223 9.98% 24488 1.62%
27 2001 2.02% 1616 2.08% 485 1.62% 159 3.23% 136 6.09% 38551 2.55%
28 1931 1.95% 1633 2.10% 622 2.08% 258 5.24% 188 8.41% 40545 2.68%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1576 1.59% 50 1412 1.82% 39 1107 3.71% 787 22041 1.46%
1 46 1313 1.32% 40 1147 1.48% 31 875 2.93% 519 14537 0.96%
2 54 1519 1.53% 45 1281 1.65% 32 900 3.01% 845 23651 1.57%
3 53 1504 1.52% 49 1390 1.79% 39 1117 3.74% 626 17530 1.16%
4 46 1293 1.30% 43 1209 1.56% 33 941 3.15% 618 17313 1.15%
5 53 1505 1.52% 49 1394 1.79% 39 1098 3.68% 674 18865 1.25%
6 69 1956 1.97% 65 1844 2.37% 39 1100 3.68% 1001 28028 1.85%
7 89 2515 2.53% 81 2278 2.93% 40 1143 3.83% 1611 45102 2.98%
8 123 3456 3.48% 103 2885 3.71% 44 1257 4.21% 2148 60157 3.98%
9 180 5059 5.10% 160 4495 5.78% 51 1452 4.86% 3196 89493 5.92%
10 234 6565 6.61% 194 5436 7.00% 44 1244 4.17% 3618 101296 6.70%
11 325 9102 9.17% 267 7499 9.65% 65 1824 6.11% 3090 86521 5.73%
12 354 9938 10.01% 306 8583 11.05% 50 1413 4.73% 3240 90731 6.00%
13 327 9169 9.24% 302 8465 10.89% 50 1421 4.76% 4047 113314 7.50%
14 235 6602 6.65% 166 4674 6.01% 46 1312 4.39% 2532 70883 4.69%
15 118 3323 3.35% 80 2253 2.90% 35 989 3.31% 1568 43911 2.91%
16 116 3266 3.29% 110 3098 3.99% 41 1158 3.88% 2833 79325 5.25%
17 113 3166 3.19% 92 2588 3.33% 38 1089 3.65% 1992 55782 3.69%
18 148 4145 4.18% 104 2938 3.78% 49 1382 4.63% 2029 56813 3.76%
19 244 6838 6.89% 116 3250 4.18% 51 1441 4.83% 3178 88992 5.89%
20 181 5090 5.13% 91 2548 3.28% 59 1668 5.59% 1476 41316 2.73%
21 184 5168 5.21% 102 2874 3.70% 58 1640 5.49% 9447 264506 17.50%
22 128 3599 3.63% 98 2756 3.55% 50 1406 4.71% 1967 55069 3.64%
23 56 1579 1.59% 50 1412 1.82% 31 888 2.97% 930 26026 1.72%

Top 30 of 1564 Total URLs
# Hits KBytes URL
1 23199 23.38% 232602 15.39% /
2 1517 1.53% 2706 0.18% /robots.txt
3 1488 1.50% 678 0.04% /modules/system/defaults.css
4 1487 1.50% 645 0.04% /modules/node/node.css
5 1487 1.50% 8168 0.54% /modules/system/system.css
6 1487 1.50% 939 0.06% /modules/user/user.css
7 1307 1.32% 21579 1.43% /misc/jquery.js
8 1305 1.31% 6706 0.44% /misc/drupal.js
9 1217 1.23% 600 0.04% /modules/system/system-menus.css
10 1002 1.01% 273 0.02% /sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
11 1002 1.01% 185 0.01% /sites/all/modules/ubercart/uc_attribute/uc_attribute.css
12 1002 1.01% 2240 0.15% /sites/all/modules/ubercart/uc_order/uc_order.css
13 1001 1.01% 25 0.00% /sites/all/modules/ubercart/shipping/uc_ups/uc_ups.css
14 1001 1.01% 765 0.05% /sites/all/modules/ubercart/uc_product/uc_product.css
15 1001 1.01% 98 0.01% /sites/all/modules/ubercart/uc_roles/uc_roles.css
16 1001 1.01% 1158 0.08% /sites/all/modules/ubercart/uc_store/uc_store.css
17 997 1.00% 3665 0.24% /sites/all/modules/ubercart/uc_roles/uc_roles.js
18 956 0.96% 439 0.03% /sites/all/modules/fckeditor/fckeditor.css
19 863 0.87% 10475 0.69% /sites/all/themes/BioMed_Diagnostics/style.css
20 784 0.79% 5232 0.35% /misc/drupal.css
21 692 0.70% 2287 0.15% /sites/all/modules/nice_menus/nice_menus.css
22 692 0.70% 3136 0.21% /sites/all/modules/nice_menus/nice_menus_default.css
23 686 0.69% 1488 0.10% /sites/all/modules/cck/theme/content-module.css
24 686 0.69% 968 0.06% /sites/all/modules/filefield/filefield.css
25 686 0.69% 0 0.00% /sites/all/modules/imagefield/imagefield.css
26 681 0.69% 1074 0.07% /sites/all/modules/nice_menus/nice_menus.js
27 533 0.54% 9 0.00% /modules/fckeditor/fckeditor.css
28 530 0.53% 46 0.00% /modules/nice_menus/nice_menus.css
29 530 0.53% 22 0.00% /modules/nice_menus/nice_menus.js
30 530 0.53% 63 0.00% /modules/nice_menus/nice_menus_default.css

Top 10 of 1564 Total URLs By KBytes
# Hits KBytes URL
1 23199 23.38% 232602 15.39% /
2 9 0.01% 194541 12.87% /files/flash/Trichomonas_vaginalis_movie.flv
3 16 0.02% 45455 3.01% /files/TheGreatestPrankCall-Ever.wmv
4 1307 1.32% 21579 1.43% /misc/jquery.js
5 13 0.01% 17501 1.16% /files/Image/J
6 224 0.23% 17242 1.14% /modules/htmlarea/HTMLArea-CVS/htmlarea.js
7 14 0.01% 16831 1.11% /files/smith_cmc_2004.pdf
8 265 0.27% 12640 0.84% /honeymoon_slideshow
9 863 0.87% 10475 0.69% /sites/all/themes/BioMed_Diagnostics/style.css
10 33 0.03% 8312 0.55% /sites/all/modules/fckeditor/fckeditor/editor/js/fckeditorcode_gecko.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 23199 23.38% 4348 89.04% /
2 154 0.16% 59 1.21% /posters_63-present
3 111 0.11% 44 0.90% /venice_60-72
4 126 0.13% 37 0.76% /node
5 95 0.10% 32 0.66% /horizontalvertical_97-present
6 100 0.10% 31 0.63% /biography
7 95 0.10% 27 0.55% /minis_postcards
8 84 0.08% 27 0.55% /theatre_aquarium_posters
9 92 0.09% 26 0.53% /nature_prints
10 265 0.27% 25 0.51% /honeymoon_slideshow

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 23199 23.38% 4218 87.02% /
2 154 0.16% 74 1.53% /posters_63-present
3 111 0.11% 50 1.03% /venice_60-72
4 100 0.10% 42 0.87% /biography
5 95 0.10% 41 0.85% /minis_postcards
6 126 0.13% 40 0.83% /node
7 95 0.10% 38 0.78% /horizontalvertical_97-present
8 82 0.08% 33 0.68% /originals
9 84 0.08% 32 0.66% /theatre_aquarium_posters
10 92 0.09% 29 0.60% /nature_prints

Top 30 of 2235 Total Sites
# Hits Files KBytes Visits Hostname
1 19829 19.98% 19746 25.41% 122444 8.10% 4 0.08% 128-193-154-25.oregonstate.edu
2 16196 16.32% 15603 20.08% 169450 11.21% 80 1.62% 66.249.70.203
3 9754 9.83% 2348 3.02% 32169 2.13% 16 0.32% c-24-20-228-18.hsd1.or.comcast.net
4 5000 5.04% 567 0.73% 6452 0.43% 12 0.24% 24.20.228.18
5 2438 2.46% 301 0.39% 4318 0.29% 1 0.02% 192.168.0.111
6 2280 2.30% 451 0.58% 6444 0.43% 8 0.16% devel.orthonormal.local
7 1146 1.15% 715 0.92% 23343 1.54% 4 0.08% 64.122.105.234
8 1036 1.04% 1036 1.33% 23823 1.58% 7 0.14% 71.37.15.164
9 937 0.94% 460 0.59% 9986 0.66% 11 0.22% 192.168.0.200
10 742 0.75% 580 0.75% 7033 0.47% 8 0.16% 195.128.18.18
11 729 0.73% 245 0.32% 198763 13.15% 2 0.04% 192.168.0.251
12 547 0.55% 357 0.46% 3526 0.23% 164 3.33% 208.111.154.15
13 536 0.54% 536 0.69% 17379 1.15% 2 0.04% 69.115.75.245
14 425 0.43% 425 0.55% 13773 0.91% 1 0.02% 194.153.113.22
15 421 0.42% 271 0.35% 2748 0.18% 124 2.52% 208.111.154.16
16 403 0.41% 403 0.52% 12682 0.84% 1 0.02% 128.193.180.173
17 372 0.37% 372 0.48% 11699 0.77% 1 0.02% 63.231.60.75
18 368 0.37% 368 0.47% 11572 0.77% 1 0.02% 24.23.192.92
19 361 0.36% 361 0.46% 11501 0.76% 1 0.02% 71.210.30.80
20 348 0.35% 348 0.45% 12420 0.82% 1 0.02% 207.55.22.62
21 347 0.35% 347 0.45% 12402 0.82% 1 0.02% 208.51.48.132
22 274 0.28% 274 0.35% 8151 0.54% 1 0.02% 97.115.13.244
23 273 0.28% 273 0.35% 7911 0.52% 1 0.02% 70.67.117.24
24 271 0.27% 271 0.35% 8735 0.58% 2 0.04% 76.105.228.59
25 270 0.27% 270 0.35% 4954 0.33% 135 2.74% 208.76.80.121
26 267 0.27% 91 0.12% 1386 0.09% 1 0.02% 24.20.97.174
27 264 0.27% 264 0.34% 8031 0.53% 1 0.02% 134.126.136.226
28 260 0.26% 260 0.33% 7630 0.50% 1 0.02% 67.185.194.89
29 255 0.26% 223 0.29% 6307 0.42% 2 0.04% 216.31.225.170
30 254 0.26% 227 0.29% 3312 0.22% 9 0.18% 209.237.75.130

Top 10 of 2235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 0.73% 245 0.32% 198763 13.15% 2 0.04% 192.168.0.251
2 16196 16.32% 15603 20.08% 169450 11.21% 80 1.62% 66.249.70.203
3 19829 19.98% 19746 25.41% 122444 8.10% 4 0.08% 128-193-154-25.oregonstate.edu
4 9754 9.83% 2348 3.02% 32169 2.13% 16 0.32% c-24-20-228-18.hsd1.or.comcast.net
5 1036 1.04% 1036 1.33% 23823 1.58% 7 0.14% 71.37.15.164
6 1146 1.15% 715 0.92% 23343 1.54% 4 0.08% 64.122.105.234
7 111 0.11% 111 0.14% 22645 1.50% 2 0.04% 195.229.237.39
8 536 0.54% 536 0.69% 17379 1.15% 2 0.04% 69.115.75.245
9 425 0.43% 425 0.55% 13773 0.91% 1 0.02% 194.153.113.22
10 403 0.41% 403 0.52% 12682 0.84% 1 0.02% 128.193.180.173

Top 30 of 573 Total Referrers
# Hits Referrer
1 28058 28.27% - (Direct Request)
2 11804 11.89% http://biomeddiagnostics.orthonormal.net:8000/
3 5468 5.51% http://earlnewmanprints.com/posters_63-present
4 4838 4.87% http://turbo.orthonormal.net/
5 4677 4.71% http://earlnewmanprints.com/venice_60-72
6 3398 3.42% http://biomeddiagnostics.orthonormal.net:8000/sites/all/themes/BioMed_Diagnostics/style.css
7 2495 2.51% http://www.oshe.us/
8 2099 2.11% http://biomeddiagnostics.orthonormal.net:8000/admin/build/views/edit/uc_products
9 2020 2.04% http://earlnewmanprints.com/minis_postcards
10 1927 1.94% http://biomeddiagnostics.orthonormal.net:8000/store
11 1521 1.53% http://www.earlnewmanprints.com/
12 1515 1.53% http://biomeddiagnostics.orthonormal.net:8000/admin/build/views
13 1467 1.48% http://biomeddiagnostics.orthonormal.net:8000/taxonomy/term/3
14 1456 1.47% http://biomeddiagnostics.orthonormal.net:8000/admin/content/taxonomy/1
15 1415 1.43% http://earlnewmanprints.com/theatre_aquarium_posters
16 1223 1.23% http://biomeddiagnostics.orthonormal.net:8000/store/human
17 1205 1.21% http://oshe.us/
18 1128 1.14% http://biomeddiagnostics.orthonormal.net:8000/modules/system/system-menus.css
19 947 0.95% http://biomeddiagnostics.orthonormal.net:8000/node/1
20 890 0.90% http://biomeddiagnostics.orthonormal.net:8000/node/22
21 797 0.80% http://earlnewmanprints.com/nature_prints
22 668 0.67% http://biomeddiagnostics.orthonormal.net:8000/admin
23 585 0.59% http://biomeddiagnostics.orthonormal.net:8000/admin/build/views/edit/taxonomy_term
24 538 0.54% http://biomeddiagnostics.orthonormal.net:8000/node/22/edit
25 486 0.49% http://biomeddiagnostics.orthonormal.net:8000/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html
26 482 0.49% http://lscproducts.com/
27 468 0.47% http://earlnewmanprints.com/
28 449 0.45% http://images.google.com/imgres
29 431 0.43% http://earlnewmanprints.com/horizontalvertical_97-present
30 400 0.40% http://biomeddiagnostics.orthonormal.net:8000/catalog

Top 20 of 179 Total Search Strings
# Hits Search String
1 125 22.85% knights templar
2 36 6.58% earl newman
3 33 6.03% oshe
4 18 3.29% the knights templar
5 17 3.11% may your chains rest lightly
6 10 1.83% earl newman posters
7 9 1.65% knights templars
8 8 1.46% node/26
9 7 1.28% first crusade
10 7 1.28% res firma mitescere nescit
11 7 1.28% taxonomy/term/6
12 6 1.10% googlearth
13 6 1.10% knights templer
14 6 1.10% oregon society for healthcare engineering
15 5 0.91% templar knights
16 4 0.73% crusade warrior
17 4 0.73% earl neuman
18 4 0.73% earl newman artist
19 4 0.73% jandm-mckenzieriverwedding.com
20 4 0.73% may your chains rest lightly upon you

Top 15 of 863 Total User Agents
# Hits User Agent
1 29604 29.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.6) Gecko/2009011912 Firefox/3.0.6
2 16099 16.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8123 8.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 3138 3.16% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/2008052519 CentOS/3.0b5-0.beta5.6.el5.centos Firefox/3.0b5
5 2594 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 1648 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 1340 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
8 1202 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1106 1.11% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
10 1081 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 1030 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1023 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 987 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 908 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 742 0.75% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)

Usage by Country for February 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69660 70.19% 55890 71.92% 1356586 89.77% unresolved
2 19829 19.98% 19746 25.41% 122444 8.10% US educational (.edu)
3 9754 9.83% 2348 3.02% 32169 2.13% network (.net)
4 3 0.00% 3 0.00% 4 0.00% Russia


Generated by Webalizer Version 2.01