Usage Statistics for www.orthonormal.net

Summary Period: April 2009
Generated 01-May-2009 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 51978
Total Files 45975
Total Pages 19193
Total Visits 4654
Total KBytes 1133599
Total Unique Sites 2852
Total Unique URLs 1623
Total Unique Referrers 333
Total Unique User Agents 1054
. Avg Max
Hits per Hour 72 1020
Hits per Day 1732 3727
Files per Day 1532 3553
Pages per Day 639 1348
Visits per Day 155 232
KBytes per Day 37787 128546
Hits by Response Code
Code 200 - OK 45975
Code 206 - Partial Content 424
Code 301 - Moved Permanently 24
Code 302 - Found 822
Code 304 - Not Modified 2775
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 403 - Forbidden 191
Code 404 - Not Found 1758

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1435 2.76% 1356 2.95% 961 5.01% 149 3.20% 124 4.35% 19265 1.70%
2 1399 2.69% 1253 2.73% 512 2.67% 130 2.79% 113 3.96% 27373 2.41%
3 1385 2.66% 1301 2.83% 370 1.93% 131 2.81% 132 4.63% 19366 1.71%
4 1097 2.11% 1044 2.27% 353 1.84% 121 2.60% 113 3.96% 19386 1.71%
5 756 1.45% 657 1.43% 365 1.90% 115 2.47% 123 4.31% 9630 0.85%
6 2134 4.11% 2030 4.42% 516 2.69% 215 4.62% 156 5.47% 47960 4.23%
7 2165 4.17% 2065 4.49% 1348 7.02% 191 4.10% 145 5.08% 27421 2.42%
8 1741 3.35% 1601 3.48% 933 4.86% 155 3.33% 144 5.05% 25550 2.25%
9 1249 2.40% 1171 2.55% 856 4.46% 127 2.73% 141 4.94% 11960 1.06%
10 1253 2.41% 1145 2.49% 814 4.24% 163 3.50% 153 5.36% 15937 1.41%
11 942 1.81% 879 1.91% 470 2.45% 140 3.01% 125 4.38% 14186 1.25%
12 1290 2.48% 1043 2.27% 658 3.43% 175 3.76% 156 5.47% 26468 2.33%
13 2115 4.07% 1923 4.18% 1025 5.34% 196 4.21% 197 6.91% 34836 3.07%
14 1968 3.79% 1750 3.81% 1054 5.49% 148 3.18% 138 4.84% 34566 3.05%
15 2126 4.09% 2066 4.49% 674 3.51% 143 3.07% 229 8.03% 51105 4.51%
16 762 1.47% 573 1.25% 309 1.61% 109 2.34% 163 5.72% 17338 1.53%
17 1017 1.96% 671 1.46% 412 2.15% 131 2.81% 189 6.63% 23011 2.03%
18 1768 3.40% 1346 2.93% 445 2.32% 111 2.39% 154 5.40% 55866 4.93%
19 711 1.37% 580 1.26% 336 1.75% 97 2.08% 138 4.84% 24524 2.16%
20 2220 4.27% 1966 4.28% 344 1.79% 115 2.47% 148 5.19% 61695 5.44%
21 2445 4.70% 1596 3.47% 746 3.89% 103 2.21% 127 4.45% 43676 3.85%
22 1976 3.80% 1779 3.87% 743 3.87% 168 3.61% 174 6.10% 48530 4.28%
23 1075 2.07% 1010 2.20% 420 2.19% 166 3.57% 160 5.61% 29518 2.60%
24 1441 2.77% 1317 2.86% 452 2.36% 198 4.25% 167 5.86% 35649 3.14%
25 2343 4.51% 2217 4.82% 458 2.39% 195 4.19% 210 7.36% 70946 6.26%
26 2511 4.83% 2149 4.67% 423 2.20% 198 4.25% 184 6.45% 72302 6.38%
27 3727 7.17% 3553 7.73% 451 2.35% 232 4.98% 199 6.98% 128546 11.34%
28 2723 5.24% 2288 4.98% 548 2.86% 207 4.45% 199 6.98% 68416 6.04%
29 1991 3.83% 1829 3.98% 858 4.47% 185 3.98% 166 5.82% 35898 3.17%
30 2213 4.26% 1817 3.95% 1339 6.98% 172 3.70% 168 5.89% 32674 2.88%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1575 3.03% 47 1436 3.12% 24 723 3.77% 1061 31823 2.81%
1 57 1710 3.29% 51 1532 3.33% 25 765 3.99% 1514 45411 4.01%
2 36 1100 2.12% 32 989 2.15% 20 615 3.20% 747 22408 1.98%
3 35 1073 2.06% 31 941 2.05% 25 754 3.93% 699 20980 1.85%
4 40 1213 2.33% 36 1097 2.39% 21 657 3.42% 798 23929 2.11%
5 41 1234 2.37% 34 1049 2.28% 23 716 3.73% 792 23768 2.10%
6 67 2020 3.89% 60 1809 3.93% 27 828 4.31% 1131 33930 2.99%
7 69 2079 4.00% 62 1885 4.10% 24 740 3.86% 1431 42937 3.79%
8 91 2749 5.29% 78 2349 5.11% 29 893 4.65% 1861 55827 4.92%
9 71 2135 4.11% 65 1965 4.27% 28 840 4.38% 1377 41300 3.64%
10 112 3374 6.49% 103 3097 6.74% 33 996 5.19% 2588 77644 6.85%
11 155 4659 8.96% 123 3707 8.06% 43 1307 6.81% 2892 86757 7.65%
12 58 1766 3.40% 49 1476 3.21% 27 816 4.25% 1111 33332 2.94%
13 74 2233 4.30% 70 2109 4.59% 26 808 4.21% 1803 54101 4.77%
14 111 3351 6.45% 106 3209 6.98% 31 934 4.87% 2768 83028 7.32%
15 95 2868 5.52% 88 2653 5.77% 22 678 3.53% 2662 79851 7.04%
16 87 2639 5.08% 84 2521 5.48% 27 834 4.35% 2102 63060 5.56%
17 78 2351 4.52% 72 2188 4.76% 25 759 3.95% 2019 60579 5.34%
18 52 1569 3.02% 46 1409 3.06% 25 760 3.96% 1082 32467 2.86%
19 75 2255 4.34% 70 2125 4.62% 21 640 3.33% 2068 62044 5.47%
20 99 2993 5.76% 65 1972 4.29% 22 680 3.54% 1985 59548 5.25%
21 68 2062 3.97% 64 1922 4.18% 24 725 3.78% 1527 45821 4.04%
22 43 1317 2.53% 40 1215 2.64% 19 577 3.01% 938 28130 2.48%
23 55 1653 3.18% 44 1320 2.87% 38 1148 5.98% 831 24925 2.20%

Top 30 of 1623 Total URLs
# Hits KBytes URL
1 15950 30.69% 140162 12.36% /
2 1730 3.33% 6887 0.61% /robots.txt
3 677 1.30% 3760 0.33% /misc/drupal.css
4 532 1.02% 2378 0.21% /favicon.ico
5 491 0.94% 23427 2.07% /honeymoon_slideshow
6 221 0.43% 1437 0.13% /modules/system/system.css
7 220 0.42% 139 0.01% /modules/node/node.css
8 219 0.42% 177 0.02% /modules/user/user.css
9 218 0.42% 154 0.01% /modules/system/defaults.css
10 203 0.39% 1460 0.13% /themes/turbonium/style.css
11 188 0.36% 4209 0.37% /wedding_slideshow
12 185 0.36% 4688 0.41% /images/c9.php
13 181 0.35% 889 0.08% /themes/earlnewman/style.css
14 178 0.34% 49 0.00% /sites/all/modules/fckeditor/fckeditor.css
15 172 0.33% 1022 0.09% /sites/all/modules/event/event.css
16 172 0.33% 1944 0.17% /themes/oshe/style.css
17 129 0.25% 2504 0.22% /posters_63-present
18 126 0.24% 9339 0.82% /modules/htmlarea/HTMLArea-CVS/htmlarea.js
19 101 0.19% 389 0.03% /modules/htmlarea/HTMLArea-CVS/htmlarea.css
20 97 0.19% 216 0.02% /modules/htmlarea/HTMLArea-CVS/dialog.js
21 96 0.18% 3030 0.27% /venice_60-72
22 94 0.18% 336 0.03% /modules/htmlarea/HTMLArea-CVS/popupwin.js
23 88 0.17% 477 0.04% /themes/bluemarine/style.css
24 87 0.17% 14 0.00% /modules/ecommerce/cart/cart.css
25 86 0.17% 683 0.06% /biography
26 85 0.16% 1492 0.13% /misc/jquery.js
27 83 0.16% 426 0.04% /misc/drupal.js
28 82 0.16% 533 0.05% /modules/htmlarea/HTMLArea-CVS/lang/en.js
29 80 0.15% 209 0.02% /modules/htmlarea/HTMLArea-CVS/plugins/ImageManager/image-manager.js
30 79 0.15% 38 0.00% /modules/htmlarea/HTMLArea-CVS/plugins/ImageManager/lang/en.js

Top 10 of 1623 Total URLs By KBytes
# Hits KBytes URL
1 15950 30.69% 140162 12.36% /
2 491 0.94% 23427 2.07% /honeymoon_slideshow
3 10 0.02% 16767 1.48% /files/smith_cmc_2004.pdf
4 14 0.03% 16699 1.47% /files/Image/J
5 126 0.24% 9339 0.82% /modules/htmlarea/HTMLArea-CVS/htmlarea.js
6 1730 3.33% 6887 0.61% /robots.txt
7 28 0.05% 5960 0.53% /files/File/2009_oshe_bend_conf_flyer2.pdf
8 185 0.36% 4688 0.41% /images/c9.php
9 188 0.36% 4209 0.37% /wedding_slideshow
10 19 0.04% 4052 0.36% /files/inline/ASHE_Updates_Sep_08_Reg_10.pdf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 15950 30.69% 4146 90.96% /
2 129 0.25% 48 1.05% /posters_63-present
3 491 0.94% 32 0.70% /honeymoon_slideshow
4 86 0.17% 29 0.64% /biography
5 96 0.18% 28 0.61% /venice_60-72
6 59 0.11% 25 0.55% /horizontalvertical_97-present
7 70 0.13% 23 0.50% /node
8 58 0.11% 21 0.46% /links
9 74 0.14% 20 0.44% /theatre_aquarium_posters
10 70 0.13% 18 0.39% /originals

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 15950 30.69% 4051 89.01% /
2 129 0.25% 56 1.23% /posters_63-present
3 96 0.18% 43 0.94% /venice_60-72
4 86 0.17% 38 0.83% /biography
5 491 0.94% 29 0.64% /honeymoon_slideshow
6 59 0.11% 28 0.62% /horizontalvertical_97-present
7 74 0.14% 26 0.57% /theatre_aquarium_posters
8 65 0.13% 24 0.53% /minis_postcards
9 70 0.13% 24 0.53% /node
10 70 0.13% 24 0.53% /originals

Top 30 of 2852 Total Sites
# Hits Files KBytes Visits Hostname
1 11207 21.56% 10510 22.86% 274425 24.21% 122 2.62% 66.249.70.203
2 1331 2.56% 455 0.99% 14287 1.26% 4 0.09% 159.83.168.253
3 880 1.69% 364 0.79% 11474 1.01% 2 0.04% 72.67.151.62
4 846 1.63% 466 1.01% 7394 0.65% 16 0.34% 74.52.45.250
5 760 1.46% 451 0.98% 14656 1.29% 2 0.04% 24.22.12.230
6 747 1.44% 747 1.62% 23070 2.04% 3 0.06% 173.51.210.124
7 637 1.23% 637 1.39% 19434 1.71% 3 0.06% 98.112.63.82
8 554 1.07% 554 1.21% 16695 1.47% 3 0.06% 71.84.249.178
9 499 0.96% 499 1.09% 17602 1.55% 2 0.04% 24.225.86.14
10 494 0.95% 487 1.06% 6997 0.62% 1 0.02% 78.172.178.36
11 398 0.77% 398 0.87% 12590 1.11% 4 0.09% 196.35.158.182
12 397 0.76% 397 0.86% 10801 0.95% 3 0.06% 69.218.219.151
13 383 0.74% 383 0.83% 11963 1.06% 1 0.02% 71.119.252.127
14 360 0.69% 358 0.78% 11863 1.05% 2 0.04% 156.42.184.101
15 358 0.69% 358 0.78% 11296 1.00% 1 0.02% 70.251.149.181
16 343 0.66% 334 0.73% 5807 0.51% 8 0.17% 192.168.0.200
17 316 0.61% 314 0.68% 9047 0.80% 2 0.04% 67.66.69.75
18 310 0.60% 310 0.67% 9214 0.81% 2 0.04% 71.106.161.134
19 307 0.59% 307 0.67% 10429 0.92% 1 0.02% 167.128.166.189
20 298 0.57% 298 0.65% 10616 0.94% 1 0.02% 68.164.66.66
21 295 0.57% 295 0.64% 9254 0.82% 1 0.02% 98.232.210.138
22 294 0.57% 294 0.64% 8773 0.77% 1 0.02% 69.108.97.255
23 293 0.56% 293 0.64% 9109 0.80% 1 0.02% 64.1.199.162
24 288 0.55% 288 0.63% 9004 0.79% 1 0.02% 69.234.144.51
25 278 0.53% 255 0.55% 2516 0.22% 106 2.28% 208.111.154.15
26 267 0.51% 183 0.40% 3099 0.27% 14 0.30% 195.128.18.18
27 265 0.51% 265 0.58% 8028 0.71% 1 0.02% 72.37.182.239
28 264 0.51% 264 0.57% 7665 0.68% 1 0.02% 76.121.20.54
29 262 0.50% 258 0.56% 7658 0.68% 1 0.02% 64.74.213.94
30 260 0.50% 260 0.57% 7624 0.67% 1 0.02% 67.49.166.206

Top 10 of 2852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11207 21.56% 10510 22.86% 274425 24.21% 122 2.62% 66.249.70.203
2 747 1.44% 747 1.62% 23070 2.04% 3 0.06% 173.51.210.124
3 637 1.23% 637 1.39% 19434 1.71% 3 0.06% 98.112.63.82
4 499 0.96% 499 1.09% 17602 1.55% 2 0.04% 24.225.86.14
5 554 1.07% 554 1.21% 16695 1.47% 3 0.06% 71.84.249.178
6 760 1.46% 451 0.98% 14656 1.29% 2 0.04% 24.22.12.230
7 1331 2.56% 455 0.99% 14287 1.26% 4 0.09% 159.83.168.253
8 398 0.77% 398 0.87% 12590 1.11% 4 0.09% 196.35.158.182
9 383 0.74% 383 0.83% 11963 1.06% 1 0.02% 71.119.252.127
10 360 0.69% 358 0.78% 11863 1.05% 2 0.04% 156.42.184.101

Top 30 of 333 Total Referrers
# Hits Referrer
1 21512 41.39% - (Direct Request)
2 6130 11.79% http://earlnewmanprints.com/venice_60-72
3 4739 9.12% http://earlnewmanprints.com/posters_63-present
4 2504 4.82% http://www.oshe.us/
5 2447 4.71% http://turbo.orthonormal.net/
6 1737 3.34% http://earlnewmanprints.com/minis_postcards
7 1727 3.32% http://earlnewmanprints.com/theatre_aquarium_posters
8 1373 2.64% http://www.earlnewmanprints.com/
9 842 1.62% http://oshe.us/
10 808 1.55% http://earlnewmanprints.com/nature_prints
11 767 1.48% http://beta.khanwars.ro/viewsauz.php
12 547 1.05% http://lscproducts.com/
13 494 0.95% http://images.google.com/imgres
14 454 0.87% http://earlnewmanprints.com/biography
15 450 0.87% http://earlnewmanprints.com/originals
16 383 0.74% http://earlnewmanprints.com/
17 376 0.72% http://turbo.orthonormal.net/modules/htmlarea/HTMLArea-CVS/plugins/ImageManager/images.php
18 346 0.67% http://www.google.com/search
19 282 0.54% http://www.myspace.com/ashtonbarker
20 221 0.43% http://wayneandtracey.com/wedding_slideshow
21 220 0.42% http://earlnewmanprints.com/horizontalvertical_97-present
22 214 0.41% http://jandm-mckenzieriverwedding.com/
23 187 0.36% http://turbo.orthonormal.net/images/c9.php
24 177 0.34% http://1st_presbyterian.orthonormal.net/
25 153 0.29% http://world4.khanwars.ro/viewsauz.php
26 122 0.23% http://earlnewmanprints.com/node
27 122 0.23% http://smithscientific.net/
28 88 0.17% http://www.bugsx2.org/
29 85 0.16% http://orthonormal.net/
30 83 0.16% http://images.google.co.uk/imgres

Top 20 of 224 Total Search Strings
# Hits Search String
1 92 13.49% knights
2 57 8.36% knights templar
3 47 6.89% earl newman
4 32 4.69% oshe
5 18 2.64% chains rest lightly
6 17 2.49% may your chains rest lightly
7 16 2.35% first crusade
8 12 1.76% node/26
9 12 1.76% pictures of knights
10 11 1.61% knig-
11 10 1.47% res firma mitescere nescit
12 9 1.32% may your chains
13 8 1.17% earl newman prints
14 6 0.88% earl newman posters
15 5 0.73% black ladybug with red spots
16 5 0.73% earl newman poster artist
17 5 0.73% may your chains rest lightly upon you
18 5 0.73% oshe spring conference
19 5 0.73% oshe.us
20 4 0.59% cialis

Top 15 of 1054 Total User Agents
# Hits User Agent
1 10476 20.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1648 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
3 1369 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1331 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506
5 1171 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
6 1156 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1149 2.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
8 936 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 915 1.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 855 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
11 846 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 824 1.59% Googlebot-Image/1.0
13 768 1.48% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 767 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 722 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51978 100.00% 46399 100.92% 1133599 100.00% unresolved


Generated by Webalizer Version 2.01