Usage Statistics for www.orthonormal.net

Summary Period: February 2010
Generated 01-Mar-2010 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 124569
Total Files 112001
Total Pages 41584
Total Visits 13843
Total KBytes 3463930
Total Unique Sites 5993
Total Unique URLs 2323
Total Unique Referrers 1133
Total Unique User Agents 2164
. Avg Max
Hits per Hour 185 1160
Hits per Day 4448 6313
Files per Day 4000 5442
Pages per Day 1485 2450
Visits per Day 494 1740
KBytes per Day 123712 194129
Hits by Response Code
Code 200 - OK 112001
Code 206 - Partial Content 317
Code 301 - Moved Permanently 21
Code 302 - Found 2540
Code 304 - Not Modified 4315
Code 400 - Bad Request 24
Code 401 - Unauthorized 3
Code 403 - Forbidden 275
Code 404 - Not Found 5048
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 13

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4562 3.66% 4138 3.69% 1159 2.79% 405 2.93% 363 6.06% 116011 3.35%
2 5237 4.20% 4410 3.94% 2086 5.02% 406 2.93% 349 5.82% 149056 4.30%
3 3720 2.99% 3286 2.93% 980 2.36% 457 3.30% 340 5.67% 107605 3.11%
4 3798 3.05% 3451 3.08% 1055 2.54% 418 3.02% 387 6.46% 118259 3.41%
5 3448 2.77% 3010 2.69% 950 2.28% 449 3.24% 325 5.42% 93845 2.71%
6 4655 3.74% 4290 3.83% 1011 2.43% 426 3.08% 321 5.36% 121699 3.51%
7 4021 3.23% 3612 3.22% 1420 3.41% 441 3.19% 312 5.21% 145072 4.19%
8 4602 3.69% 4085 3.65% 1396 3.36% 451 3.26% 356 5.94% 120654 3.48%
9 5490 4.41% 5060 4.52% 1568 3.77% 470 3.40% 362 6.04% 124021 3.58%
10 5318 4.27% 4601 4.11% 1444 3.47% 438 3.16% 699 11.66% 194129 5.60%
11 5062 4.06% 4375 3.91% 1812 4.36% 485 3.50% 513 8.56% 188417 5.44%
12 4299 3.45% 3838 3.43% 1599 3.85% 443 3.20% 427 7.12% 104632 3.02%
13 4364 3.50% 3936 3.51% 1294 3.11% 440 3.18% 370 6.17% 162697 4.70%
14 3839 3.08% 3415 3.05% 1275 3.07% 419 3.03% 326 5.44% 89851 2.59%
15 4082 3.28% 3700 3.30% 1316 3.16% 447 3.23% 360 6.01% 105180 3.04%
16 4581 3.68% 4218 3.77% 1758 4.23% 412 2.98% 370 6.17% 106282 3.07%
17 4863 3.90% 4495 4.01% 1594 3.83% 458 3.31% 397 6.62% 113171 3.27%
18 4758 3.82% 4326 3.86% 1630 3.92% 406 2.93% 352 5.87% 128695 3.72%
19 3673 2.95% 3211 2.87% 1423 3.42% 473 3.42% 345 5.76% 85547 2.47%
20 3660 2.94% 3319 2.96% 1084 2.61% 427 3.08% 323 5.39% 124205 3.59%
21 5095 4.09% 4735 4.23% 1528 3.67% 450 3.25% 382 6.37% 151824 4.38%
22 3821 3.07% 3224 2.88% 1553 3.73% 397 2.87% 396 6.61% 98945 2.86%
23 3546 2.85% 3360 3.00% 988 2.38% 302 2.18% 339 5.66% 120412 3.48%
24 6313 5.07% 5442 4.86% 1915 4.61% 969 7.00% 912 15.22% 130960 3.78%
25 5552 4.46% 5251 4.69% 2450 5.89% 1740 12.57% 1636 27.30% 114411 3.30%
26 3497 2.81% 3205 2.86% 1339 3.22% 432 3.12% 288 4.81% 95621 2.76%
27 3660 2.94% 3188 2.85% 1754 4.22% 416 3.01% 272 4.54% 116280 3.36%
28 5053 4.06% 4820 4.30% 2203 5.30% 404 2.92% 288 4.81% 136449 3.94%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 5801 4.66% 189 5302 4.73% 64 1807 4.35% 6779 189814 5.48%
1 214 6017 4.83% 195 5475 4.89% 62 1747 4.20% 7578 212173 6.13%
2 230 6458 5.18% 211 5912 5.28% 59 1654 3.98% 7703 215673 6.23%
3 208 5832 4.68% 193 5406 4.83% 59 1664 4.00% 5200 145603 4.20%
4 200 5625 4.52% 182 5118 4.57% 62 1742 4.19% 5134 143750 4.15%
5 210 5896 4.73% 194 5453 4.87% 55 1559 3.75% 4983 139513 4.03%
6 188 5291 4.25% 173 4858 4.34% 59 1652 3.97% 4924 137877 3.98%
7 161 4534 3.64% 147 4127 3.68% 59 1670 4.02% 6809 190651 5.50%
8 193 5420 4.35% 175 4927 4.40% 58 1635 3.93% 4737 132632 3.83%
9 214 6005 4.82% 193 5426 4.84% 76 2143 5.15% 5743 160800 4.64%
10 184 5152 4.14% 163 4587 4.10% 62 1740 4.18% 4211 117917 3.40%
11 190 5344 4.29% 171 4798 4.28% 56 1595 3.84% 6972 195216 5.64%
12 147 4130 3.32% 129 3620 3.23% 53 1490 3.58% 3589 100498 2.90%
13 152 4266 3.42% 134 3755 3.35% 61 1728 4.16% 3598 100734 2.91%
14 131 3676 2.95% 114 3214 2.87% 50 1420 3.41% 3502 98056 2.83%
15 132 3711 2.98% 108 3026 2.70% 58 1625 3.91% 2801 78416 2.26%
16 133 3730 2.99% 118 3312 2.96% 53 1504 3.62% 3812 106742 3.08%
17 130 3642 2.92% 117 3300 2.95% 51 1441 3.47% 3036 85018 2.45%
18 156 4387 3.52% 128 3590 3.21% 78 2204 5.30% 3240 90714 2.62%
19 169 4747 3.81% 131 3692 3.30% 58 1640 3.94% 4121 115399 3.33%
20 205 5755 4.62% 192 5379 4.80% 74 2073 4.99% 7221 202191 5.84%
21 249 6990 5.61% 233 6544 5.84% 85 2394 5.76% 5969 167125 4.82%
22 209 5858 4.70% 195 5462 4.88% 61 1732 4.17% 6198 173556 5.01%
23 225 6302 5.06% 204 5718 5.11% 61 1725 4.15% 5852 163863 4.73%

Top 30 of 2323 Total URLs
# Hits KBytes URL
1 25848 20.75% 358767 10.36% /
2 2787 2.24% 4212 0.12% /robots.txt
3 2284 1.83% 1941 0.06% /rss.xml
4 1806 1.45% 1032 0.03% /modules/node/node.css
5 1800 1.44% 1118 0.03% /modules/system/defaults.css
6 1793 1.44% 10700 0.31% /modules/system/system.css
7 1785 1.43% 1297 0.04% /modules/user/user.css
8 1645 1.32% 408 0.01% /sites/all/modules/fckeditor/fckeditor.css
9 1551 1.25% 8448 0.24% /sites/all/modules/event/event.css
10 1448 1.16% 6111 0.18% /sites/all/modules/nice_menus/nice_menus_default.css
11 1445 1.16% 4329 0.12% /sites/all/modules/nice_menus/nice_menus.css
12 1255 1.01% 11744 0.34% /themes/moleskine/style.css
13 1246 1.00% 551 0.02% /sites/all/modules/simplenews/simplenews.css
14 822 0.66% 4601 0.13% /misc/drupal.js
15 820 0.66% 15536 0.45% /misc/jquery.js
16 664 0.53% 8141 0.24% /themes/moleskine/favicon.ico
17 640 0.51% 761 0.02% /sites/all/modules/nice_menus/nice_menus.js
18 525 0.42% 3443 0.10% /misc/drupal.css
19 469 0.38% 308 0.01% /sites/all/modules/image/contrib/image_gallery/image_gallery.css
20 460 0.37% 6147 0.18% /image/tid/14
21 450 0.36% 4481 0.13% /reports/
22 421 0.34% 1804 0.05% /favicon.ico
23 387 0.31% 4574 0.13% /image/tid/4
24 360 0.29% 4712 0.14% /ESQ
25 258 0.21% 15563 0.45% /event
26 255 0.20% 2997 0.09% /image/tid/19
27 249 0.20% 2815 0.08% /themes/oshe/style.css
28 245 0.20% 2579 0.07% /retreats
29 237 0.19% 1807 0.05% /contact
30 219 0.18% 2568 0.07% /image/tid/6

Top 10 of 2323 Total URLs By KBytes
# Hits KBytes URL
1 50 0.04% 479182 13.83% /files/qsw promo.wmv
2 25848 20.75% 358767 10.36% /
3 124 0.10% 109921 3.17% /files/Image/rob with esq patterns.bmp
4 56 0.04% 72630 2.10% /files/smith_cmc_2004.pdf
5 47 0.04% 34934 1.01% /files/ESQ Retreat Registration August.pdf
6 37 0.03% 32041 0.93% /files/el17 catalog page.pdf
7 13 0.01% 23437 0.68% /files/ESQ Info for Students.pdf
8 30 0.02% 22840 0.66% /files/ESQ Retreat Registration September(1).pdf
9 258 0.21% 15563 0.45% /event
10 820 0.66% 15536 0.45% /misc/jquery.js

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 25848 20.75% 9876 73.72% /
2 460 0.37% 71 0.53% /image/tid/14
3 144 0.12% 71 0.53% /taxonomy/term/9
4 237 0.19% 67 0.50% /contact
5 214 0.17% 67 0.50% /links
6 360 0.29% 63 0.47% /ESQ
7 163 0.13% 63 0.47% /posters_63-present
8 124 0.10% 61 0.46% /node
9 131 0.11% 58 0.43% /user/login
10 255 0.20% 57 0.43% /image/tid/19

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 25848 20.75% 9291 69.39% /
2 360 0.29% 114 0.85% /ESQ
3 237 0.19% 95 0.71% /contact
4 460 0.37% 92 0.69% /image/tid/14
5 163 0.13% 90 0.67% /posters_63-present
6 258 0.21% 88 0.66% /event
7 214 0.17% 84 0.63% /links
8 144 0.12% 74 0.55% /taxonomy/term/9
9 128 0.10% 71 0.53% /venice_60-72
10 255 0.20% 66 0.49% /image/tid/19

Top 30 of 5993 Total Sites
# Hits Files KBytes Visits Hostname
1 1995 1.60% 1995 1.78% 63237 1.83% 42 0.30% 66.249.67.245
2 1678 1.35% 993 0.89% 15169 0.44% 16 0.12% 192.168.0.200
3 1568 1.26% 1554 1.39% 22722 0.66% 32 0.23% 66.249.65.162
4 1407 1.13% 1404 1.25% 39804 1.15% 43 0.31% 66.249.65.172
5 1273 1.02% 576 0.51% 11394 0.33% 141 1.02% 67.195.112.237
6 1249 1.00% 1100 0.98% 19217 0.55% 280 2.02% 77.88.25.28
7 1074 0.86% 1063 0.95% 8697 0.25% 29 0.21% 66.249.65.179
8 1040 0.83% 1000 0.89% 27446 0.79% 151 1.09% 66.249.65.176
9 1027 0.82% 1027 0.92% 9307 0.27% 7 0.05% 76.97.15.213
10 964 0.77% 946 0.84% 27000 0.78% 19 0.14% 66.249.65.174
11 960 0.77% 938 0.84% 29622 0.86% 3 0.02% 69.207.184.121
12 959 0.77% 902 0.81% 10440 0.30% 135 0.98% 66.249.65.171
13 881 0.71% 877 0.78% 27953 0.81% 3 0.02% 24.20.19.118
14 861 0.69% 861 0.77% 8549 0.25% 34 0.25% 98.248.10.135
15 841 0.68% 834 0.74% 25507 0.74% 3 0.02% 68.183.18.212
16 788 0.63% 394 0.35% 1681 0.05% 1 0.01% 216.40.204.178
17 771 0.62% 757 0.68% 12903 0.37% 67 0.48% 208.115.111.250
18 690 0.55% 433 0.39% 6061 0.17% 79 0.57% 67.195.115.97
19 688 0.55% 359 0.32% 155 0.00% 329 2.38% 65.55.51.8
20 621 0.50% 422 0.38% 7961 0.23% 66 0.48% 67.195.114.24
21 597 0.48% 492 0.44% 6201 0.18% 67 0.48% 67.195.112.83
22 594 0.48% 594 0.53% 3522 0.10% 590 4.26% 208.122.4.142
23 582 0.47% 579 0.52% 16239 0.47% 10 0.07% 69.227.70.229
24 563 0.45% 548 0.49% 4537 0.13% 46 0.33% 66.249.65.144
25 539 0.43% 537 0.48% 15944 0.46% 9 0.07% 69.59.79.67
26 493 0.40% 465 0.42% 1147 0.03% 3 0.02% 192.168.0.198
27 478 0.38% 428 0.38% 15836 0.46% 64 0.46% 66.249.65.186
28 478 0.38% 478 0.43% 10721 0.31% 14 0.10% 76.220.192.143
29 464 0.37% 460 0.41% 14747 0.43% 1 0.01% 98.247.22.107
30 462 0.37% 429 0.38% 16901 0.49% 75 0.54% 66.249.65.168

Top 10 of 5993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1995 1.60% 1995 1.78% 63237 1.83% 42 0.30% 66.249.67.245
2 61 0.05% 61 0.05% 41584 1.20% 1 0.01% 72.254.84.218
3 53 0.04% 53 0.05% 40849 1.18% 2 0.01% 71.103.12.6
4 1407 1.13% 1404 1.25% 39804 1.15% 43 0.31% 66.249.65.172
5 81 0.07% 81 0.07% 37416 1.08% 1 0.01% 68.231.20.185
6 127 0.10% 127 0.11% 33072 0.95% 1 0.01% 72.174.8.113
7 109 0.09% 106 0.09% 32960 0.95% 2 0.01% 216.175.77.62
8 17 0.01% 17 0.02% 32209 0.93% 1 0.01% 99.8.7.127
9 58 0.05% 56 0.05% 32018 0.92% 1 0.01% 134.217.237.30
10 108 0.09% 22 0.02% 30949 0.89% 2 0.01% 71.108.69.239

Top 30 of 1133 Total Referrers
# Hits Referrer
1 45626 36.63% - (Direct Request)
2 13912 11.17% http://www.robappell.com/
3 6711 5.39% http://earlnewmanprints.com/venice_60-72
4 5658 4.54% http://earlnewmanprints.com/posters_63-present
5 2534 2.03% http://www.oshe.us/
6 2156 1.73% http://www.robappell.com/image/tid/14
7 2087 1.68% http://earlnewmanprints.com/minis_postcards
8 1948 1.56% http://turbo.orthonormal.net/
9 1926 1.55% http://earlnewmanprints.com/theatre_aquarium_posters
10 1785 1.43% http://oshe.us/
11 1741 1.40% http://www.earlnewmanprints.com/
12 1691 1.36% http://www.robappell.com/themes/moleskine/style.css
13 1667 1.34% http://robappell.com/event
14 1456 1.17% http://www.robappell.com/image/tid/4
15 1173 0.94% http://robappell.com/
16 1152 0.92% http://www.robappell.com/ESQ
17 963 0.77% http://www.woot.com/Forums/ViewPost.aspx
18 898 0.72% http://www.robappell.com/image/tid/19
19 889 0.71% http://earlnewmanprints.com/nature_prints
20 788 0.63% http://www.surcentro.com/en/info/compra-60-mg.free2hostsite.com
21 735 0.59% http://www.robappell.com/image/tid/6
22 701 0.56% http://www.mazamatech.com/
23 681 0.55% http://www.robappell.com/image/tid/5
24 648 0.52% http://nbi.orthonormal.net/
25 645 0.52% http://lscproducts.com/
26 631 0.51% http://www.robappell.com/event
27 519 0.42% http://earlnewmanprints.com/originals
28 509 0.41% http://www.robappell.com/aboutrob
29 505 0.41% http://www.google.com/search
30 469 0.38% http://earlnewmanprints.com/biography

Top 20 of 279 Total Search Strings
# Hits Search String
1 96 13.03% rob appell
2 52 7.06% may your chains rest lightly
3 28 3.80% earl newman
4 25 3.39% oshe
5 24 3.26% robappell.com
6 20 2.71% rob appell quilt
7 19 2.58% node/26
8 14 1.90% earl newman artist
9 13 1.76% earl newman posters
10 11 1.49% node/769
11 9 1.22% www.robappell.com
12 7 0.95% chains rest lightly
13 7 0.95% panda quilt pattern
14 7 0.95% rob appel
15 7 0.95% tiger quilt pattern
16 6 0.81% may your chains rest lightly upon you
17 6 0.81% sale
18 6 0.81% taxonomy/term/6
19 5 0.68% earl newman art
20 5 0.68% knights

Top 15 of 2164 Total User Agents
# Hits User Agent
1 14633 11.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7241 5.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 5037 4.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2482 1.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 2279 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 1904 1.53% Apple-PubSub/65.11
7 1686 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
8 1598 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 1560 1.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1518 1.22% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/2008052519 CentOS/3.0b5-0.beta5.6.el5.centos Firefox/3.0b5
11 1498 1.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 1432 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 1381 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 1372 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
15 1257 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124569 100.00% 112318 100.28% 3463930 100.00% unresolved


Generated by Webalizer Version 2.01